Club Accounts year ended April 30th 2011. The increases in Maintenance costs etc. are due to the new Clubhouse as are the projected repayments.
We want to have a full year's repayments in the Bank at any one time so that we can have a lean year and still
pay the mortgage.
| Letterkenny RFC Accounts | ||||||
| y/e 30/04/11 | ||||||
| Season 2010-11 | ||||||
| Profit & Loss Account | 30/04/2012 | 30/04/2011 | 30/04/2010 | 30/04/2009 | 30/04/2008 | 30/04/2007 |
| Projected | ||||||
| Income | ||||||
| Subscriptions | 15,000 | 11,403 | 8,493 | 8,659 | 10,889 | 9,252 |
| Sponsorship | 9,000 | 10,898 | 12,750 | 16,686 | 34,820 | 18,927 |
| Social & Fundraising Events | 20,000 | 30,511 | 11,881 | 7,253 | 10,554 | 33,385 |
| Sale of Kit | - | - | 40 | - 353 | 1,080 | 369 |
| Donations | 2,000 | 2,545 | 2,120 | 17,296 | 33,124 | 17,071 |
| Bank Interest | - 856 | - 856 | - 1,193 | - 1,163 | 2,819 | |
| Grants | 2,000 | 2,223 | 3,195 | 1,650 | 4,719 | |
| Sundry | - | - | 560 | 170 | 62 | 3,937 |
| 47,144 | 56,724 | 37,846 | 50,199 | 95,248 | 85,760 | |
| Expenditure | ||||||
| Repayments | 18,000 | |||||
| Rent | 3,200 | 2,950 | 3,850 | 7,150 | 7,150 | 4,350 |
| Travel Expenses | 500 | 500 | 350 | 790 | 530 | 1,250 |
| Playing Expenses | 9,847 | 9,847 | 6,313 | 7,195 | 7,440 | 5,601 |
| Insurance | 6,945 | 6,945 | 6,597 | 6,224 | 6,636 | 7,787 |
| Coaching Expenses | - | - | - | 7,081 | 4,113 | 5,184 |
| Youth Rugby | 6,000 | 4,110 | 3,560 | 10,216 | 8,436 | 5,944 |
| Repairs & Maintenance | 23,886 | 10,569 | 5,092 | 12,849 | 11,308 | 6,592 |
| Ladies Rugby | 400 | 400 | 493 | 1,390 | 2,845 | |
| Administration Expenses | 650 | 650 | 859 | 1,421 | 1,549 | 8,142 |
| Community Rugby Project | 3,500 | - | 5,300 | 8,075 | 6,518 | 6,060 |
| Dave Gallaher Project | - | - | - | - | 1,200 | - |
| Sundry | - | - | - | 340 | 449 | 353 |
| 72,928 | 35,972 | 32,415 | 62,731 | 58,174 | 51,263 | |
| Surplus/ - Deficit for Year | -25,784 | 20,752 | 5,431 | -12,532 | 37,074 | 34,497 |
| Balances | ||||||
| Cash at Bank | -12,458 | 13,326 | ||||
| Clubhouse Loan | -125,000 | |||||
| Invested Funds | ||||||
| Pitch Development | 133,696 | 133,696 | 133,696 | 133,696 | ||
| Mobile Changing Rooms | 35,695 | 35,695 | 35,695 | 35,695 | ||
| Changing Rooms Fundraising | 3,000 | 3,000 | 3,000 | 16,000 | ||
| Lights | 17,561 | 17,561 | ||||
| Clubhouse | 125,000 |





